Estimate Revisions
How consensus EPS for FY2 (next +1 fiscal year) has moved. Revisions are sparse day-to-day — this fills in as the daily snapshots accumulate.
Heads up: “since first capture” currently spans the dashboard’s early data-source changes (provider + FX fixes), so large moves here are mostly data corrections, not real analyst revisions. Use the 30d/90d windows for clean revisions as history builds.
Upgrades (24)
| APLD | Applied Digital Corp | $0.21 → $0.38 | +81.0% |
| BEP | Brookfield Renewable Partners LP | $-1.05 → $-1.23 | +17.2% |
| ASML | ASML Holding NV | $48.89 → $57.2 | +17.0% |
| SIEGY | Siemens AG (ADR) | $7.2 → $8.36 | +16.1% |
| SAP | SAP SE (ADR) | $10.13 → $11.77 | +16.1% |
| SBGSY | Schneider Electric SE (ADR) | $2.6 → $3.02 | +16.1% |
| SMEGF | Siemens Energy AG (ADR) | $7.7 → $8.91 | +15.8% |
| SPOT | Spotify Technology SA | $19.61 → $22.67 | +15.6% |
| DLR | Digital Realty Trust Inc | $2.56 → $2.68 | +4.4% |
| NVDA | NVIDIA Corp | $13.54 → $14.06 | +3.8% |
| ETSY | Etsy Inc | $4.76 → $4.85 | +2.0% |
| INTU | Intuit Inc | $30.39 → $30.95 | +1.9% |
| ALAB | Astera Labs Inc | $5.59 → $5.66 | +1.3% |
| CRM | Salesforce Inc | $17.68 → $17.8 | +0.7% |
| HPE | Hewlett Packard Enterprise Co | $3.06 → $3.08 | +0.7% |
| AMD | Advanced Micro Devices Inc | $17.77 → $17.85 | +0.5% |
| MRVL | Marvell Technology Inc | $7.66 → $7.69 | +0.4% |
| WDAY | Workday Inc | $14.04 → $14.06 | +0.1% |
| CEG | Constellation Energy Corp | $17.19 → $17.2 | +0.1% |
| UBER | Uber Technologies Inc | $5.26 → $5.27 | +0.1% |
| TLN | Talen Energy Corp | $35.45 → $35.46 | +0.0% |
| SHOP | Shopify Inc | $3.13 → $3.13 | +0.0% |
| PANW | Palo Alto Networks Inc | $4.62 → $4.62 | +0.0% |
| BKNG | Booking Holdings Inc | $14.35 → $14.35 | +0.0% |
Downgrades (11)
| HTHIY | Hitachi Ltd (ADR) | $269.36 → $1.69 | (99.4)% |
| ATEYY | Advantest Corp (ADR) | $957.96 → $6.02 | (99.4)% |
| ASX | ASE Technology Holding Co (ADR) | $63.85 → $2.03 | (96.8)% |
| TSM | Taiwan Semiconductor Manufacturing (ADR) | $767.78 → $24.44 | (96.8)% |
| BYDDY | BYD Co Ltd (ADR) | $6.68 → $0.98 | (85.3)% |
| WRD | WeRide Inc | $-1.56 → $-0.25 | (83.7)% |
| GLXY | Galaxy Digital Holdings | $0.24 → $0.2 | (13.5)% |
| MBLY | Mobileye Global Inc | $0.63 → $0.63 | (0.6)% |
| SNPS | Synopsys Inc | $20.27 → $20.25 | (0.1)% |
| WMT | Walmart Inc | $3.71 → $3.71 | (0.0)% |
| CLS | Celestica Inc | $18.79 → $18.79 | (0.0)% |