000660.KS
SK hynix Inc
$1,279.45▲ 0.05%as of 5/22/2026, 6:30:02 AM
1Y Price
Capitalization
- Market cap
- $908.4B
- Enterprise value
- $885B
- Total debt
- $14.4B
- Cash & equiv
- $35.8B
Valuation (CY26)
- EV / Rev
- 4.0x
- EV / EBITDA
- —
- EV / uFCF
- —
- P / E
- 6.6x
Yield & Margin (LTM)
- uFCF yield
- 3.4%
- EBITDA margin
- 69.3%
- NI margin
- 56.9%
- uFCF margin
- 35.4%
P&L
| Metric | LTM | CY26 | CY27 |
|---|---|---|---|
| Revenue ($B) | 87.1 | 219.6 | 294.1 |
| Growth Y/Y (%) | — | 151.2 | 33.9 |
| EBITDA ($B) | 60.4 | — | — |
| Margin (%) | 69.3 | — | — |
| Growth Y/Y (%) | — | — | — |
| uFCF ($B) | 30.8 | — | — |
| Margin (%) | 35.4 | — | — |
| Growth Y/Y (%) | — | — | — |
| Net Income ($B) | 49.5 | — | — |
| Margin (%) | 56.9 | — | — |
| Growth Y/Y (%) | — | — | — |
News
No headlines yet. Hit ↻ NEWS to pull the latest.