005930.KS
Samsung Electronics Co Ltd
$192.81▼ 2.34%as of 5/22/2026, 6:30:22 AM
1Y Price
Capitalization
- Market cap
- $1.3T
- Enterprise value
- $1.2T
- Total debt
- $18.6B
- Cash & equiv
- $97.2B
Valuation (CY26)
- EV / Rev
- 2.7x
- EV / EBITDA
- —
- EV / uFCF
- —
- P / E
- 6.6x
Yield & Margin (LTM)
- uFCF yield
- 5.2%
- EBITDA margin
- 36.2%
- NI margin
- 21.5%
- uFCF margin
- 25.5%
P&L
| Metric | LTM | CY26 | CY27 |
|---|---|---|---|
| Revenue ($B) | 256.0 | 443.4 | 534.9 |
| Growth Y/Y (%) | — | 72.8 | 20.6 |
| EBITDA ($B) | 92.7 | — | — |
| Margin (%) | 36.2 | — | — |
| Growth Y/Y (%) | — | — | — |
| uFCF ($B) | 65.4 | — | — |
| Margin (%) | 25.5 | — | — |
| Growth Y/Y (%) | — | — | — |
| Net Income ($B) | 54.9 | — | — |
| Margin (%) | 21.5 | — | — |
| Growth Y/Y (%) | — | — | — |
News
No headlines yet. Hit ↻ NEWS to pull the latest.