3661.TW
Alchip Technologies Ltd
$155.78▼ 0.20%as of 5/22/2026, 5:30:30 AM
1Y Price
Capitalization
- Market cap
- $12.8B
- Enterprise value
- $11.5B
- Total debt
- $10.4M
- Cash & equiv
- $1.3B
Valuation (CY26)
- EV / Rev
- 5.1x
- EV / EBITDA
- —
- EV / uFCF
- —
- P / E
- 36.3x
Yield & Margin (LTM)
- uFCF yield
- 1.3%
- EBITDA margin
- 31.1%
- NI margin
- 22.6%
- uFCF margin
- 22.0%
P&L
| Metric | LTM | CY26 | CY27 |
|---|---|---|---|
| Revenue ($B) | 0.8 | 2.3 | 3.6 |
| Growth Y/Y (%) | — | 185.9 | 61.1 |
| EBITDA ($B) | 0.2 | — | — |
| Margin (%) | 31.1 | — | — |
| Growth Y/Y (%) | — | — | — |
| uFCF ($B) | 0.2 | — | — |
| Margin (%) | 22.0 | — | — |
| Growth Y/Y (%) | — | — | — |
| Net Income ($B) | 0.2 | — | — |
| Margin (%) | 22.6 | — | — |
| Growth Y/Y (%) | — | — | — |
News
No headlines yet. Hit ↻ NEWS to pull the latest.