9660.HK
Horizon Robotics
$0.77▲ 2.90%as of 5/22/2026, 8:08:21 AM
1Y Price
Capitalization
- Market cap
- $11.2B
- Enterprise value
- $10.3B
- Total debt
- $2B
- Cash & equiv
- $2.7B
Valuation (CY26)
- EV / Rev
- 11.6x
- EV / EBITDA
- —
- EV / uFCF
- —
- P / E
- (31.5)x
Yield & Margin (LTM)
- uFCF yield
- (4.1)%
- EBITDA margin
- (92.4)%
- NI margin
- (278.6)%
- uFCF margin
- (95.5)%
P&L
| Metric | LTM | CY26 | CY27 |
|---|---|---|---|
| Revenue ($B) | 0.5 | 0.9 | 1.4 |
| Growth Y/Y (%) | — | 84.5 | 60.2 |
| EBITDA ($B) | (0.4) | — | — |
| Margin (%) | (92.4) | — | — |
| Growth Y/Y (%) | — | — | — |
| uFCF ($B) | (0.5) | — | — |
| Margin (%) | (95.5) | — | — |
| Growth Y/Y (%) | — | — | — |
| Net Income ($B) | (1.3) | — | — |
| Margin (%) | (278.6) | — | — |
| Growth Y/Y (%) | — | — | — |
News
No headlines yet. Hit ↻ NEWS to pull the latest.